Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 2 $92,000 253
Foley Abbey Ridge 2 $299,000 71
Foley Aberdeen Place 3 $289,967 2
Foley Al 26 $1,663,769 135
Foley Alligator Bayou 1 $499,999 37
Foley Amelia Woods 2 $404,750 77
Foley Ashford Park 1 $369,000 64
Foley Ashland Place 1 $399,900 24
Foley Aspen Creek 2 $349,913 137
Foley Audubon Place 3 $157,083 77
Foley Azalea Trace 2 $337,450 133
Foley Barin Field 1 $199,900 49
Foley Bay Forest Estates 1 $1,433,000 22
Foley Bay Street Villages 1 $249,900 103
Foley Bayou Ridge 10 $320,838 52
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 40
Foley Bella Terra Rv Resort 39 $175,569 381
Foley Bella Vista 10 $374,950 96
Foley Beulah Heights 1 $180,000 33
Foley Bienville Landing 12 $284,269 62
Foley Bon Secour 2 $557,500 829
Foley Bon Secour View 1 $730,000 204
Foley Briarwood Parke 1 $479,000 35
Foley Cambridge Parke 2 $567,500 38
Foley Carnoustie Gardens 5 $464,380 70
Foley Childress 1 $50,000 392
Foley City Of Foley 10 $406,263 92
Foley Club Villas 4 $166,475 67
Foley Collinwood 6 $480,040 60
Foley Cooks Landing At Bon Secour 1 $354,000 253
Foley Copperwood 1 $279,900 11
Foley Cottages On The Greene 8 $429,625 87
Foley Country Club Estates 1 $289,000 2
Foley Creekside 8 $141,187 184
Foley Crown Walk 3 $349,800 226
Foley Crystal Estates 1 $330,000 23
Foley Cypress Cove 2 $394,950 229
Foley Cypress Gates 1 $290,999 338
Foley D W Weeks 1 $779,000 98
Foley Dogwood Dell 7 $104,057 77
Foley Eastgate Bend 9 $308,313 77
Foley Ethos 3 $317,667 213
Foley Fairmont 2 $208,500 92
Foley Fernwood Heights 2 $262,450 62
Foley Fielding Comm Park 1 $75,000 291
Foley Fish River 1 $4,060,000 137
Foley Fish River Acres 5 $573,599 180
Foley Foley City Of Blks 2 $397,500 186
Foley Foley Fields 1 $299,000 46
Foley Foley North 1 $259,000 106
Foley Foley Pointe 13 $369,425 39
Foley Forest Estates 1 $325,000 238
Foley Gardens At Glenlakes 2 $469,450 168
Foley Glenlakes 11 $456,167 51
Foley Graham Creek Estates 2 $737,000 40
Foley Grand Riviera Resort 9 $137,033 239
Foley Grand Riviera Rv Resort 3 $134,933 35
Foley Grasslands 13 $267,509 49
Foley Green Acres 2 $84,900 405
Foley Greenbriar 3 $312,300 36
Foley Greenbrier 2 $332,500 143
Foley Greystone Farms 2 $328,500 96
Foley Greystone Village 2 $304,750 56
Foley Hadley Village 9 $340,724 66
Foley Hampton Park 2 $299,950 65
Foley Harrison Subdivision 1 $289,000 17
Foley Hawthorn 1 $324,000 192
Foley Heather Terrace 4 $284,000 108
Foley Henderson Fields 1 $215,000 246
Foley Heritage Estates 1 $338,500 45
Foley Heritage Landing 13 $334,318 81
Foley Heritage Oaks 1 $65,000 355
Foley Hesse-styron 3 $285,667 43
Foley Hickory Bend 3 $299,133 58
Foley Hidden Lakes 6 $278,483 88
Foley Hosscats Place Subdivision 1 $789,000 179
Foley Hunters Chase 3 $531,567 31
Foley Iberville Square 3 $316,300 97
Foley Kennedy Park 2 $263,750 38
Foley Kensington Place 11 $347,786 134
Foley Kuhn Park 1 $289,000 313
Foley Lakeview Estates 12 $444,858 89
Foley Lakeview Gardens 4 $511,525 54
Foley Ledgewick 7 $352,829 63
Foley Leisure Lake 5 $306,380 68
Foley Live Oak Village 19 $342,505 104
Foley Magnolia Estate 1 $229,000 98
Foley Magnolia Land Co 2 $274,450 68
Foley Magnolia Landing 1 $99,900 725
Foley Magnolia Pines 10 $278,687 73
Foley Magnolia Place 4 $285,225 49
Foley Magnolia River 1 $450,000 110
Foley Magnolia Shores 7 $318,514 90
Foley Magnolia Sprg Lnd 1 $1,349,000 304
Foley Magnolia Springs 2 $292,450 71
Foley Majestic Manor 6 $343,233 36
Foley Makarios Place 2 $224,900 214
Foley Marem Place 3 $234,500 194
Foley Marlin Place 1 $995,000 50
Foley Mcswain 4 $262,850 92
Foley Monteith Oaks 1 $299,900 210
Foley Myrtlewood 2 $394,500 39
Foley Nolte Creek Estates 2 $225,000 72
Foley Not Applicable 12 $508,967 83
Foley Oak Hill Estates 1 $429,900 21
Foley Oak River View 1 $181,749 9
Foley Oak Village 1 $258,000 10
Foley Oak Woods Estates 1 $1,295,000 48
Foley Osprey Landing 2 $848,750 75
Foley Paddock Trace 1 $1,100,000 31
Foley Parish Lakes 5 $457,400 56
Foley Park Avenue 3 $233,567 71
Foley Parkside 1 $284,900 10
Foley Pats Acres 2 $489,049 22
Foley Paxton Farms 13 $312,432 94
Foley Peachtree 2 $479,500 23
Foley Pebble Creek 5 $413,580 50
Foley Pennbrooke 1 $279,900 60
Foley Pineywoods 1 $348,999 178
Foley Plantation At Magnolia River 3 $537,966 143
Foley Plantations At Fish River 1 $164,900 66
Foley Poplar Oaks 1 $749,000 1212
Foley Primland 8 $538,074 86
Foley Quail Landing 4 $454,750 84
Foley Quail Meadows 1 $269,000 2
Foley Quail Valley 2 $242,450 15
Foley Reunion Pointe 3 $243,000 198
Foley Ridge On Wolf Creek 3 $668,000 39
Foley River Oaks 18 $346,117 80
Foley River Trace 3 $292,167 60
Foley River Wood 1 $649,000 10
Foley Riverbend Plantation 2 $387,000 166
Foley Riverside Arbor Walk 10 $353,525 45
Foley Riverwood 3 $626,667 31
Foley Roberts Acres 1 $550,000 92
Foley Roberts Cove 29 $338,272 62
Foley Rosewood 8 $351,992 53
Foley Rural Zone Two 1 $239,000 253
Foley Sandy Creek Acres 1 $587,600 290
Foley Sarah Farms 8 $261,178 26
Foley Sea Pines At Bon Secour 3 $395,667 89
Foley Serene Cove 1 $245,000 168
Foley Sherwood 2 $414,000 51
Foley Southampton 1 $299,000 206
Foley Southhampton 1 $299,000 205
Foley Southwood At Arbor Walk 9 $336,479 52
Foley Summer Crest 3 $241,967 24
Foley Sunflower Place 1 $119,900 501
Foley Sunset 1 $349,000 29
Foley Sunset Shores 6 $349,000 37
Foley Sweet Gum Village 2 $261,000 97
Foley Tealwood Estates 5 $384,318 57
Foley The Crescent At River Oaks 2 $419,000 41
Foley The Knoll 11 $330,523 49
Foley The Last Resort 2 $99,900 266
Foley Thousand Oaks 1 $750,000 134
Foley Turnberry Crossings 3 $340,600 135
Foley Twin Bridge Estates 1 $399,000 52
Foley Victoria Place 4 $221,975 159
Foley Walker Grove 2 $306,000 87
Foley Waterford 1 $285,000 19
Foley Waverly Manor 2 $336,950 74
Foley Wenzels 1 $449,000 44
Foley Wenzels Oak River 1 $220,000 29
Foley West Foley 1 $265,000 4
Foley Winter Park 1 $289,000 57
Foley Wolbrink 1 $299,900 7
Foley Wolf Bay Pines 1 $815,000 58
Foley Woodbridge 1 $32,000 176
Foley Woodmont 4 $212,175 63
Foley Wyld Palms 3 $278,667 180
Foley Wynwood 3 $290,800 151

Login to My Homefinder

Pixel